Is John Marston Taller Than Most People?
Country | Avg Male Height (cm) | Avg Female Height (cm) | Avg Male Height (in) | Avg Female Height (in) |
---|---|---|---|---|
Netherlands | 183.78 | 170.36 | 6 ft. | 5 ft. 7 in. |
Montenegro | 183.3 | 169.96 | 6 ft. | 5 ft. 7 in. |
Bosnia and Herzegovina | 182.47 | 167.47 | 5 ft. | 5 ft. 6 in. |
Iceland | 182.1 | 168.91 | 5 ft. | 5 ft. 7 in. |
Denmark | 181.89 | 169.47 | 5 ft. | 5 ft. 7 in. |
Czech Republic | 181.19 | 167.96 | 5 ft. 11 in. | 5 ft. 6 in. |
Latvia | 181.17 | 168.81 | 5 ft. 11 in. | 5 ft. 6 in. |
Slovakia | 181.02 | 167.12 | 5 ft. 11 in. | 5 ft. 6 in. |
Slovenia | 180.98 | 167.2 | 5 ft. 11 in. | 5 ft. 6 in. |
Ukraine | 180.98 | 166.62 | 5 ft. 11 in. | 5 ft. 6 in. |
Croatia | 180.76 | 166.8 | 5 ft. 11 in. | 5 ft. 6 in. |
Serbia | 180.74 | 168.29 | 5 ft. 11 in. | 5 ft. 6 in. |
Lithuania | 180.72 | 167.63 | 5 ft. 11 in. | 5 ft. 6 in. |
Poland | 180.69 | 165.78 | 5 ft. 11 in. | 5 ft. 5 in. |
Finland | 180.57 | 166.48 | 5 ft. 11 in. | 5 ft. 6 in. |
Norway | 180.48 | 166.45 | 5 ft. 11 in. | 5 ft. 6 in. |
Sweden | 180.46 | 166.67 | 5 ft. 11 in. | 5 ft. 6 in. |
Estonia | 180.34 | 168.66 | 5 ft. 11 in. | 5 ft. 6 in. |
Germany | 180.28 | 166.18 | 5 ft. 11 in. | 5 ft. 5 in. |
Dominica | 180.15 | 166.89 | 5 ft. 11 in. | 5 ft. 6 in. |
Bermuda | 179.72 | 166.11 | 5 ft. 11 in. | 5 ft. 5 in. |
Puerto Rico | 179.48 | 163.06 | 5 ft. 11 in. | 5 ft. 4 in. |
Greece | 179.26 | 165.81 | 5 ft. 11 in. | 5 ft. 5 in. |
Belgium | 179.09 | 163.4 | 5 ft. 11 in. | 5 ft. 4 in. |
Ireland | 179.04 | 164.5 | 5 ft. 10 in. | 5 ft. 5 in. |
Lebanon | 178.96 | 163.67 | 5 ft. 10 in. | 5 ft. 4 in. |
Andorra | 178.84 | 165.53 | 5 ft. 10 in. | 5 ft. 5 in. |
Antigua and Barbuda | 178.84 | 165.72 | 5 ft. 10 in. | 5 ft. 5 in. |
Australia | 178.77 | 164.67 | 5 ft. 10 in. | 5 ft. 5 in. |
Canada | 178.75 | 164.73 | 5 ft. 10 in. | 5 ft. 5 in. |
Switzerland | 178.73 | 164.33 | 5 ft. 10 in. | 5 ft. 5 in. |
Grenada | 178.7 | 165.99 | 5 ft. 10 in. | 5 ft. 5 in. |
Belarus | 178.69 | 166.93 | 5 ft. 10 in. | 5 ft. 6 in. |
France | 178.6 | 164.49 | 5 ft. 10 in. | 5 ft. 5 in. |
Austria | 178.52 | 166.93 | 5 ft. 10 in. | 5 ft. 6 in. |
Luxembourg | 178.46 | 165.07 | 5 ft. 10 in. | 5 ft. 5 in. |
Cook Islands | 178.32 | 167.31 | 5 ft. 10 in. | 5 ft. 6 in. |
French Polynesia | 178.32 | 166.52 | 5 ft. 10 in. | 5 ft. 6 in. |
United Kingdom | 178.21 | 163.94 | 5 ft. 10 in. | 5 ft. 5 in. |
Romania | 177.82 | 164.73 | 5 ft. 10 in. | 5 ft. 5 in. |
New Zealand | 177.72 | 164.66 | 5 ft. 10 in. | 5 ft. 5 in. |
Saint Vincent and the Grenadines | 177.49 | 165.3 | 5 ft. 10 in. | 5 ft. 5 in. |
Niue | 177.19 | 167.03 | 5 ft. 10 in. | 5 ft. 6 in. |
American Samoa | 177.09 | 167.55 | 5 ft. 10 in. | 5 ft. 6 in. |
Barbados | 177.03 | 165.66 | 5 ft. 10 in. | 5 ft. 5 in. |
Jamaica | 176.97 | 164.32 | 5 ft. 10 in. | 5 ft. 5 in. |
United States | 176.94 | 163.31 | 5 ft. 10 in. | 5 ft. 4 in. |
Tunisia | 176.85 | 161.69 | 5 ft. 10 in. | 5 ft. 4 in. |
Russia | 176.65 | 164.52 | 5 ft. 10 in. | 5 ft. 5 in. |
Hungary | 176.59 | 162.55 | 5 ft. 10 in. | 5 ft. 4 in. |
Saint Lucia | 176.43 | 165.52 | 5 ft. 9 in. | 5 ft. 5 in. |
North Macedonia | 176.43 | 160.88 | 5 ft. 9 in. | 5 ft. 3 in. |
Libya | 176.39 | 162.56 | 5 ft. 9 in. | 5 ft. 4 in. |
Turkey | 176.36 | 161.8 | 5 ft. 9 in. | 5 ft. 4 in. |
Morocco | 176.35 | 161.18 | 5 ft. 9 in. | 5 ft. 3 in. |
Senegal | 176.18 | 163.92 | 5 ft. 9 in. | 5 ft. 5 in. |
Spain | 176.11 | 162.03 | 5 ft. 9 in. | 5 ft. 4 in. |
Tokelau | 176.06 | 166.08 | 5 ft. 9 in. | 5 ft. 5 in. |
Trinidad and Tobago | 176.03 | 163.38 | 5 ft. 9 in. | 5 ft. 4 in. |
Israel | 175.98 | 162.22 | 5 ft. 9 in. | 5 ft. 4 in. |
Georgia | 175.98 | 163.24 | 5 ft. 9 in. | 5 ft. 4 in. |
Seychelles | 175.9 | 162.47 | 5 ft. 9 in. | 5 ft. 4 in. |
Brazil | 175.73 | 162.41 | 5 ft. 9 in. | 5 ft. 4 in. |
China | 175.66 | 163.46 | 5 ft. 9 in. | 5 ft. 4 in. |
Iran | 175.62 | 161.18 | 5 ft. 9 in. | 5 ft. 3 in. |
Moldova | 175.59 | 162.96 | 5 ft. 9 in. | 5 ft. 4 in. |
South Korea | 175.52 | 163.23 | 5 ft. 9 in. | 5 ft. 4 in. |
Kazakhstan | 175.5 | 161.74 | 5 ft. 9 in. | 5 ft. 4 in. |
Tonga | 175.11 | 166.08 | 5 ft. 9 in. | 5 ft. 5 in. |
Palestine | 175.05 | 161.28 | 5 ft. 9 in. | 5 ft. 4 in. |
Algeria | 175.04 | 162.35 | 5 ft. 9 in. | 5 ft. 4 in. |
Mali | 175.02 | 161.99 | 5 ft. 9 in. | 5 ft. 4 in. |
Kuwait | 174.96 | 160.1 | 5 ft. 9 in. | 5 ft. 3 in. |
Jordan | 174.84 | 159.46 | 5 ft. 9 in. | 5 ft. 3 in. |
Hong Kong | 174.83 | 160.62 | 5 ft. 9 in. | 5 ft. 3 in. |
Argentina | 174.75 | 161.22 | 5 ft. 9 in. | 5 ft. 3 in. |
North Korea | 174.69 | 161.22 | 5 ft. 9 in. | 5 ft. 3 in. |
Dominican Republic | 174.65 | 161.21 | 5 ft. 9 in. | 5 ft. 3 in. |
Egypt | 174.57 | 160.88 | 5 ft. 9 in. | 5 ft. 3 in. |
Suriname | 174.51 | 162.26 | 5 ft. 9 in. | 5 ft. 4 in. |
Italy | 174.42 | 161.81 | 5 ft. 9 in. | 5 ft. 4 in. |
Samoa | 174.42 | 163.82 | 5 ft. 9 in. | 5 ft. 4 in. |
Bahamas | 174.4 | 163.46 | 5 ft. 9 in. | 5 ft. 4 in. |
Malta | 174.38 | 162.95 | 5 ft. 9 in. | 5 ft. 4 in. |
Turkmenistan | 174.37 | 162.83 | 5 ft. 9 in. | 5 ft. 4 in. |
Portugal | 174.37 | 161.23 | 5 ft. 9 in. | 5 ft. 3 in. |
Uruguay | 174.32 | 161.56 | 5 ft. 9 in. | 5 ft. 4 in. |
Bulgaria | 174.17 | 164.58 | 5 ft. 9 in. | 5 ft. 5 in. |
United Arab Emirates | 174.08 | 160.53 | 5 ft. 9 in. | 5 ft. 3 in. |
Albania | 174.07 | 162.23 | 5 ft. 9 in. | 5 ft. 4 in. |
Costa Rica | 174.04 | 160.36 | 5 ft. 9 in. | 5 ft. 3 in. |
Azerbaijan | 174 | 161.37 | 5 ft. 9 in. | 5 ft. 4 in. |
Fiji | 173.98 | 164.28 | 5 ft. 8 in. | 5 ft. 5 in. |
Greenland | 173.84 | 161.4 | 5 ft. 8 in. | 5 ft. 4 in. |
Paraguay | 173.81 | 159.76 | 5 ft. 8 in. | 5 ft. 3 in. |
Iraq | 173.79 | 158.75 | 5 ft. 8 in. | 5 ft. 3 in. |
Saint Kitts and Nevis | 173.71 | 162.78 | 5 ft. 8 in. | 5 ft. 4 in. |
Armenia | 173.67 | 159.85 | 5 ft. 8 in. | 5 ft. 3 in. |
Cuba | 173.56 | 160.13 | 5 ft. 8 in. | 5 ft. 3 in. |
Venezuela | 173.53 | 160.04 | 5 ft. 8 in. | 5 ft. 3 in. |
Taiwan | 173.53 | 160.7 | 5 ft. 8 in. | 5 ft. 3 in. |
Singapore | 173.5 | 161.3 | 5 ft. 8 in. | 5 ft. 4 in. |
Qatar | 173.27 | 160.72 | 5 ft. 8 in. | 5 ft. 3 in. |
Botswana | 173.16 | 162.06 | 5 ft. 8 in. | 5 ft. 4 in. |
Mauritius | 173.01 | 158.94 | 5 ft. 8 in. | 5 ft. 3 in. |
Chile | 172.88 | 159.42 | 5 ft. 8 in. | 5 ft. 3 in. |
Bahrain | 172.76 | 158.29 | 5 ft. 8 in. | 5 ft. 2 in. |
Cyprus | 172.75 | 160.55 | 5 ft. 8 in. | 5 ft. 3 in. |
Haiti | 172.23 | 160.57 | 5 ft. 8 in. | 5 ft. 3 in. |
Guyana | 172.15 | 159.57 | 5 ft. 8 in. | 5 ft. 3 in. |
Cameroon | 172.13 | 160.41 | 5 ft. 8 in. | 5 ft. 3 in. |
Sudan | 172.07 | 160.36 | 5 ft. 8 in. | 5 ft. 3 in. |
Japan | 172.06 | 158.5 | 5 ft. 8 in. | 5 ft. 2 in. |
Burkina Faso | 171.89 | 161.33 | 5 ft. 8 in. | 5 ft. 4 in. |
Colombia | 171.85 | 157.96 | 5 ft. 8 in. | 5 ft. 2 in. |
Chad | 171.84 | 162.12 | 5 ft. 8 in. | 5 ft. 4 in. |
Oman | 171.7 | 158.44 | 5 ft. 8 in. | 5 ft. 2 in. |
Kyrgyzstan | 171.66 | 160.2 | 5 ft. 8 in. | 5 ft. 3 in. |
Syria | 171.64 | 159.38 | 5 ft. 8 in. | 5 ft. 3 in. |
Thailand | 171.61 | 159.42 | 5 ft. 8 in. | 5 ft. 3 in. |
Nigeria | 171.55 | 158.14 | 5 ft. 8 in. | 5 ft. 2 in. |
Tuvalu | 171.3 | 163.57 | 5 ft. 7 in. | 5 ft. 4 in. |
Republic of the Congo | 171.23 | 158.78 | 5 ft. 7 in. | 5 ft. 3 in. |
Somalia | 171.22 | 159.86 | 5 ft. 7 in. | 5 ft. 3 in. |
Uzbekistan | 170.94 | 160.29 | 5 ft. 7 in. | 5 ft. 3 in. |
Djibouti | 170.77 | 159.82 | 5 ft. 7 in. | 5 ft. 3 in. |
Guinea | 170.7 | 158.75 | 5 ft. 7 in. | 5 ft. 3 in. |
Zimbabwe | 170.69 | 159.85 | 5 ft. 7 in. | 5 ft. 3 in. |
Mongolia | 170.67 | 159.89 | 5 ft. 7 in. | 5 ft. 3 in. |
El Salvador | 170.67 | 156.39 | 5 ft. 7 in. | 5 ft. 2 in. |
Saudi Arabia | 170.67 | 158.84 | 5 ft. 7 in. | 5 ft. 3 in. |
Palau | 170.62 | 159.52 | 5 ft. 7 in. | 5 ft. 3 in. |
Eritrea | 170.6 | 157.58 | 5 ft. 7 in. | 5 ft. 2 in. |
Belize | 170.52 | 158.12 | 5 ft. 7 in. | 5 ft. 2 in. |
Gabon | 170.48 | 160.05 | 5 ft. 7 in. | 5 ft. 3 in. |
Kenya | 170.46 | 159.43 | 5 ft. 7 in. | 5 ft. 3 in. |
Sao Tome and Principe | 170.37 | 159.81 | 5 ft. 7 in. | 5 ft. 3 in. |
Ghana | 170.3 | 158.86 | 5 ft. 7 in. | 5 ft. 3 in. |
Mexico | 170.29 | 157.9 | 5 ft. 7 in. | 5 ft. 2 in. |
Niger | 170.26 | 159.81 | 5 ft. 7 in. | 5 ft. 3 in. |
Panama | 170.19 | 158.19 | 5 ft. 7 in. | 5 ft. 2 in. |
Togo | 170.14 | 159.13 | 5 ft. 7 in. | 5 ft. 3 in. |
Kiribati | 170.09 | 161.04 | 5 ft. 7 in. | 5 ft. 3 in. |
Nicaragua | 169.91 | 155.62 | 5 ft. 7 in. | 5 ft. 1 in. |
Namibia | 169.75 | 160.26 | 5 ft. 7 in. | 5 ft. 3 in. |
South Africa | 169.63 | 158.58 | 5 ft. 7 in. | 5 ft. 2 in. |
Honduras | 169.59 | 155.18 | 5 ft. 7 in. | 5 ft. 1 in. |
Micronesia | 169.57 | 159.66 | 5 ft. 7 in. | 5 ft. 3 in. |
Nauru | 169.57 | 157.82 | 5 ft. 7 in. | 5 ft. 2 in. |
Eswatini | 169.41 | 158.92 | 5 ft. 7 in. | 5 ft. 3 in. |
Malaysia | 169.2 | 157.06 | 5 ft. 7 in. | 5 ft. 2 in. |
Central African Republic | 169.01 | 159.65 | 5 ft. 7 in. | 5 ft. 3 in. |
Vietnam | 168.89 | 158.43 | 5 ft. 6 in. | 5 ft. 2 in. |
Ethiopia | 168.84 | 157.15 | 5 ft. 6 in. | 5 ft. 2 in. |
Uganda | 168.74 | 158.53 | 5 ft. 6 in. | 5 ft. 2 in. |
DR Congo | 168.6 | 156.3 | 5 ft. 6 in. | 5 ft. 2 in. |
Afghanistan | 168.5 | 156.11 | 5 ft. 6 in. | 5 ft. 1 in. |
Angola | 168.46 | 158.1 | 5 ft. 6 in. | 5 ft. 2 in. |
Benin | 168.44 | 158.4 | 5 ft. 6 in. | 5 ft. 2 in. |
Tajikistan | 168.43 | 158.12 | 5 ft. 6 in. | 5 ft. 2 in. |
Gambia | 168.36 | 161.73 | 5 ft. 6 in. | 5 ft. 4 in. |
Vanuatu | 168.29 | 160.48 | 5 ft. 6 in. | 5 ft. 3 in. |
Ivory Coast | 168.23 | 158.65 | 5 ft. 6 in. | 5 ft. 2 in. |
Equatorial Guinea | 168.18 | 158.05 | 5 ft. 6 in. | 5 ft. 2 in. |
Guinea Bissau | 168.17 | 158.72 | 5 ft. 6 in. | 5 ft. 2 in. |
Bolivia | 168.1 | 155.58 | 5 ft. 6 in. | 5 ft. 1 in. |
Sri Lanka | 168.07 | 155.88 | 5 ft. 6 in. | 5 ft. 1 in. |
Lesotho | 167.92 | 156.72 | 5 ft. 6 in. | 5 ft. 2 in. |
Maldives | 167.87 | 154.28 | 5 ft. 6 in. | 5 ft. 1 in. |
Comoros | 167.72 | 156.54 | 5 ft. 6 in. | 5 ft. 2 in. |
Zambia | 167.62 | 157.32 | 5 ft. 6 in. | 5 ft. 2 in. |
Burundi | 167.34 | 155.08 | 5 ft. 6 in. | 5 ft. 1 in. |
Pakistan | 167.33 | 154.77 | 5 ft. 6 in. | 5 ft. 1 in. |
Ecuador | 167.32 | 155.25 | 5 ft. 6 in. | 5 ft. 1 in. |
Bhutan | 167.05 | 155.15 | 5 ft. 6 in. | 5 ft. 1 in. |
Tanzania | 166.98 | 156.89 | 5 ft. 6 in. | 5 ft. 2 in. |
Peru | 166.75 | 154.39 | 5 ft. 6 in. | 5 ft. 1 in. |
Myanmar | 166.7 | 154.71 | 5 ft. 6 in. | 5 ft. 1 in. |
India | 166.5 | 155.18 | 5 ft. 6 in. | 5 ft. 1 in. |
Sierra Leone | 166.43 | 157.34 | 5 ft. 6 in. | 5 ft. 2 in. |
Brunei | 166.31 | 154.9 | 5 ft. 5 in. | 5 ft. 1 in. |
Indonesia | 166.26 | 154.36 | 5 ft. 5 in. | 5 ft. 1 in. |
Rwanda | 166.02 | 156.72 | 5 ft. 5 in. | 5 ft. 2 in. |
Malawi | 165.68 | 156.14 | 5 ft. 5 in. | 5 ft. 1 in. |
Mauritania | 165.54 | 160.06 | 5 ft. 5 in. | 5 ft. 3 in. |
Liberia | 165.48 | 156.54 | 5 ft. 5 in. | 5 ft. 2 in. |
Cambodia | 165.35 | 154.75 | 5 ft. 5 in. | 5 ft. 1 in. |
Marshall Islands | 165.26 | 154.76 | 5 ft. 5 in. | 5 ft. 1 in. |
Philippines | 165.23 | 154.14 | 5 ft. 5 in. | 5 ft. 1 in. |
Madagascar | 165.16 | 153.06 | 5 ft. 5 in. | 5 ft. |
Bangladesh | 165.08 | 152.38 | 5 ft. 5 in. | 4 ft. |
Yemen | 164.42 | 154.76 | 5 ft. 5 in. | 5 ft. 1 in. |
Nepal | 164.36 | 152.39 | 5 ft. 5 in. | 5 ft. |
Guatemala | 164.36 | 150.91 | 5 ft. 5 in. | 4 ft. 11 in. |
Mozambique | 164.3 | 155.42 | 5 ft. 5 in. | 5 ft. 1 in. |
Papua New Guinea | 163.1 | 156.89 | 5 ft. 4 in. | 5 ft. 2 in. |
Solomon Islands | 163.07 | 156.79 | 5 ft. 4 in. | 5 ft. 2 in. |
Laos | 162.78 | 153.1 | 5 ft. 4 in. | 5 ft. |
Timor Leste | 160.13 | 152.71 | 5 ft. 3 in. | 5 ft. |
Is John Marston Taller Than Male Celebrities?
Celebrity Name | Celebrity Height |
---|---|
Manute Bol Yao Ming Shaquille O’neall Hafþór Júlíus Björnsson Brad Garrett James Cromwell Tyler Perry John Corbett Dwayne Johnson Vince Vaughn Armie Hammer Joe Manganiello Tim Robbins Clint Eastwood Jon Rauch |
7’7″ 7’3″ 7’1″ 6’9″ 6’8″ 6’7″ 6’5″ 6’5″ 6’5″ 6’5″ 6’5″ 6’5″ 6’5″ 6’4″ 6’1″ |
Is John Marston Taller Than Female Celebrities?
Celebrity Name | Celebrity Height |
---|---|
Gwendoline Christie Kate Middleton Elizabeth Debicki Maria Sharapova Ireland Baldwin Sophie Turner Taylor Swift Uma Thurmans Karlie Ross Zendaya Nicole Kidman Jennifer Lawrence Charlize Theron Mandy Moore Laura Dern Blake Lively Khloe Kardashian |
6’3″ 6’3″ 6’3″ 6’2″ 6’2″ 5’9″ 5’11” 5’11” 5’10” 5’10” 5’10” 5’10” 5’10” 5’10” 5’10” 5’10” 5’10” |
Is John Marston Taller Than (Shorter) Male Celebrities?
Celebrity Name | Height |
---|---|
Danny DeVito Elliot Page Rob Schneider Joe Pesci David Spade Simon Helberg Kevin Hart BD Wong Richard Dreyfuss Martin Freeman Seth Green Frankie Muniz Ken Jeong Bruno Mars Johnny Galecki |
4’10 5’1″ 5’3″ 5’3″ 5’3″ 5’4″ 5’4″ 5’4″ 5’4″ 5’4″ 5’4″ 5’4″ 5’4″ 5’5″ 5’5″ |
Is John Marston Taller Than (Shorter) Female Celebrities?
Celebrity Name | Celebrity Height |
---|---|
Hayden Panettiere Mary Kate Olsen Vanessa Hudgens Lady Gaga Ariana Grande Nicole Richie Natalie Portman Anna Kendrick Salma Hayek Scarlett Johansson Christina Aguilera Kim Kardashian Mila Kunis Kristen Bell Eva Longoria |
4″11 5’0 5’0″ 5’1′ 5’1″ 5’2″ 5’2″ 5’2″ 5’2″ 5’2″ 5’2″ 5’3″ 5’3″ 5’3″ 5’3″ |